As an Amazon Associate I earn from qualifying purchases.









1. Under Armour
#ad
Under Armour mens Charged Assert 9 Running Shoe, US, Black 002 Black
#adUnder Armour #ad - Eva sockliner provides soft, step-in comfort. Charged cushioning midsole uses compression molded foam for ultimate responsiveness & durability. Lightweight mesh upper with 3-color digital print delivers complete breathability.More information #ad
Solid rubber outsole covers high impact zones for greater durability with less weight. Durable leather overlays for stability & that locks in your midfoot.Brand | Under Armour #ad |
Manufacturer | Under Armour #ad |
Height | 5.91 Inches |
Length | 9.84 Inches |
Weight | 0.66 Pounds |
Width | 3.94 Inches |
Part Number | 3024590 |
Model | 3024590 |
More information #ad
2. Under Armour
#ad
8.5 US, Black 002 Black, Under Armour mens Surge 2 Running Shoe
#adUnder Armour #ad - Full-length eva sock liner for added comfort & a custom fit. Lightweight, breathable mesh upper. Strategically placed rubber pods beneath the heel & forefoot for greater durability with less weight.More information #ad
Neutral: for runners who need flexibility, cushioning & versatility. External heel counter for additional support & structure. Enhanced cushioning around ankle collar for superior comfort.Brand | Under Armour #ad |
Manufacturer | Under Armour #ad |
Height | 5.91 Inches |
Length | 9.84 Inches |
Weight | 0.54 Pounds |
Width | 3.94 Inches |
Part Number | 3022595-002-8.5 M US |
Model | 3022595 |
More information #ad
3. Under Armour
#ad
Black 002/Black, 8 M US, Under Armour Women's Charged Assert 9
#adUnder Armour #ad - Solid rubber outsole covers high impact zones for greater durability with less weight. Charged cushioning midsole uses compression molded foam for ultimate responsiveness & durability.More information #ad
Eva sockliner provides soft, step-in comfort. Lightweight mesh upper with 3-color digital print delivers complete breathability. Durable leather overlays for stability & that locks in your midfoot.Brand | Under Armour #ad |
Manufacturer | Under Armour #ad |
Part Number | 3024591 |
Model | 3024591 |
More information #ad
4. Under Armour
#ad
Under Armour Men's Street Encounter IV CNV Heeled Sandal, 9, Black 001/Black
#adUnder Armour #ad - Eva outsole offers improved mobility, lightweight cushioning & increased traction. Stretch bungee lacing system provides ease of entry, built to quickly slip the shoe on & off.More information #ad
Stretch canvas upper provides the ultimate fit & complete comfort. Upgraded pu sockliner for superior cushioning & comfort.Brand | Under Armour #ad |
Manufacturer | Under Armour #ad |
Weight | 0.4 Pounds |
Part Number | 3022914-001-9 M US |
Model | 3022914 |
More information #ad
5. ASICS
#ad
ASICS Men's Gel-Venture 7 Shoes, 12, Black/Classic RED
#adASICS #ad - Placed in critical areas of the outsole for exceptional durability. Ahar outsole - acronym for asics high Abrasion Rubber. Rearfoot gel technology cushioning system - Attenuates shock during impact phase and allows for a smooth transition to midstance.More information #ad
Removable sockliner - A sockliner which can be removed to accommodate a medical orthotic. Trail specific outsole - Reversed lugs provide uphill and downhill traction on all types of terrain.Brand | ASICS #ad |
Manufacturer | Asics #ad |
Height | 6 Inches |
Length | 10 Inches |
Weight | 2 Pounds |
Width | 15 Inches |
Part Number | 1011A561.003 |
Model | 1011A561.003 |
More information #ad
6. Under Armour
#ad
Black 003/Black, 10.5 M US, Under Armour Men's Charged Pursuit 2 Running Shoe
#adUnder Armour #ad - Comfort sockliner takes the shape of your foot with added padding in the heel for ultimate cushioning at heel-strike. Charged cushioning midsole uses compression molded foam for even greater responsiveness & durability, providing optimal cushioning & energy return.More information #ad
Lightweight, engineered mesh upper is extremely flexible & breathable, with strategic support where you need. Neutral: for runners who need flexibility, cushioning & versatility. Foam padding placed around your ankle collar & under the tongue for an incredibly comfortable fit & feel.Brand | Under Armour #ad |
Manufacturer | Under Armour #ad |
Height | 5.91 Inches |
Length | 9.84 Inches |
Weight | 0.54 Pounds |
Width | 3.94 Inches |
Part Number | 3022594-003-10.5 M US |
Model | 3022594 |
More information #ad
7. Feetmat
#ad
Feetmat Men's Non Slip Work Shoes Lightweight Breathable Athletic Running Walking Tennis Gym Sneakers Black 10 M
#adFeetmat #ad - Comfortable insole:the soft insole fits well and protect your ankle, tongues and feet from hurt. Excellent shopping experience:If you are not satisfied with your purchase, please feel free to contact us. Non-slip: the rubber outsole offers impact cushioning, anti-twist, abrasion-resistant and anti-slip performance.More information #ad
Occacion:suitable for daily, walking, sports, exercise, running, outdoor, indoor, travel, workout, vacation. Breathable mesh upper:Lightweight support and breathable that make your foot always keeps dry and cool.Brand | Feetmat #ad |
Manufacturer | Feetmat #ad |
Height | 3.5 Inches |
Length | 11.5 Inches |
Weight | 0.65 Pounds |
Width | 4 Inches |
More information #ad
8. Under Armour
#ad
8.5 Wide, Black 001/White , Under Armour Men's Charged Assert 8
#adUnder Armour #ad - Eva sockliner provides soft, step-in comfort. Lightweight mesh upper with 3-color digital print delivers complete breathability. Durable leather overlays for stability & that locks in your midfoot.More information #ad
Neutral: for runners who need a balance of flexibility & cushioning. 4e sizing built to better fit athletes with extra wide feet.Brand | Under Armour #ad |
Manufacturer | Under Armour #ad |
Height | 0.7 Inches |
Length | 5 Inches |
Weight | 0.66 Pounds |
Width | 5 Inches |
Part Number | 3022641-01-8.5 2E US |
Model | 3022641 |
More information #ad
9. Under Armour
#ad
Under Armour womens Surge 2 Running Shoe, 9.5 US, Black/White
#adUnder Armour #ad - Neutral: for runners who need flexibility, cushioning & versatility. Enhanced cushioning around ankle collar for superior comfort. Lightweight, breathable mesh upper. Full-length eva sock liner for added comfort & a custom fit. External heel counter for additional support & structure.More information #ad
Brand | Under Armour #ad |
Manufacturer | Under Armour #ad |
Height | 5.91 Inches |
Length | 9.84 Inches |
Width | 3.94 Inches |
Part Number | 3022605-001-9.5 M US |
Model | 3022605 |
More information #ad
10. Under Armour
#ad
Under Armour Men's Ignite VI SL Slide Sandal, 9 M US, Black 003/Black
#adUnder Armour #ad - Anatomical contours provide additional cushioning. Re-engineered eva outsole built with durable traction pods in heel for lightweight cushioning & comfort.More information #ad
Adjustable synthetic strap with soft foam underneath for added comfort. Footbed built with two layers of Performance 4D Foam for unprecedented comfort.Brand | Under Armour #ad |
Manufacturer | Under Armour #ad |
Height | 0 Inches |
Length | 10.63 Inches |
Weight | 0.55 Pounds |
Width | 0 Inches |
Part Number | 3022711-003-9 M US |
Model | 3022711 |
More information #ad